![]() |
|
|
2011-2012 |
|||||
|
|
||||||
| Day | Date | Opponent | Location | Game Time | Result | |
| Mon. | Dec. 5 | Brookfield | Away | 5:30 | Loss | |
| Thu. | Dec. 8 | DeRuyter | Home | 5:30 | Loss | |
| Mon. | Dec. 12 | McGraw | Away | 5:30 | Win | |
| Mon. | Dec. 19 | Stockbridge | Away | 5:30 | Win | |
| Thu. | Jan. 5 | Brookfield | Home | 5:30 | Loss | |
| Thu. | Jan. 12 | DeRuyter | Away | 5:30 | Loss | |
| Tue. | Jan. 17 |
McGraw |
Home | 5:30 | Win | |
| Sat. | Jan. 21 | Sherburne-Earlville | Away | TBA | Loss | |
| Thu. | Jan. 26 | Stockbridge | Home | 5:30 | Loss | |
| Thu. | Feb. 2 | Hamilton | Away | 5:00 | ||
|
© Cincinnatus Central School |
||||||